Archived Product
Precision HD9900
1080p Home Theatre Projector with Precision Color System™
RRP 4999,- EUR
Case Color:
Black
High-definition performance
The Precision HD9900 Home Theatre projector features state of-the-art engineering to provide optimal video clarity. Full 1080p HD resolution on a C2FINE™ liquid crystal panel is complemented by a Silicon Optix-Reon VX high-performance video processor with HQV (Hollywood Quality Video) for stunning HD movies, videos, and TV. In addition, ViewSonic’s unique Precision Color System technology provides sophisticated colour tuning by employing the world‘s most advanced image processing algorithms to deliver 33 levels of gamma correction, 3D colour management and auto contrast. These features are usually only found in combination with an advanced external image processor and have never before been seen in a projector!
Motorised zoom, focus and lens shift functions
No room is too small for stunning large scale projections thanks to the HD9900’s 1.6x powered zoom and lens focus capabilities. Projected images with a diagonal of 100”/2.54m (16:9) are obtainable from a distance of 3m! Flexibility is also enhanced by a motorised lens shift for quick and easy vertical and horizontal adjustments.One of the best warranties on the market
Covered by a three-year on-site exchange service and a one-year limited lamp warranty.110,000:1 contrast ratio
Auto iris renders deeper black levels for detailed images.Changeable top cover
Standard black or optional white, slate gray or burgundy skins let you customize your projector.Full 1080p HD resolution for true high-def content
Precision Color System technology for sophisticated color tuning
Includes 33 levels of gamma correction, 3D color management, auto contrast for color purity and depth, and H-Edge enhancement for increased sharpness.Remote control with backlight
Ultimate display source flexibility
Two HDMI-1.3a inputs with HDCP compliance and two component video inputs provide full component connectivity in a customised home theatre installation.LCD | ||
| Typ | 3 x 0.74” Poly-Si TFT with MLA | |
| Auflösung | 1920 x 1080 Full-HD native | |
| Objektiv | Motorised zoom, motorised focus | |
| Zoomfaktor | 1.6 (F = 1.8-2.3/f = 23.5mm-37.6mm) | |
| Digitale Trapezkorrektur | 60° vertical (±30º), 80° horizontal (±40º) | |
| Objektivversatz | Motorised V & H Lens Shift (vertical ± 75 %, horizontal ± 5 %) | |
Kompatibilität | ||
| PC | Analogue: from VGA up to 1920 x 1080 | |
| Mac® | Analogue: from VGA up to 1920 x 1080 | |
Abmessungen | ||
| Physisch (B x H x T) | 543 x 156 x 387 | |
Vorschriften |
||
| CE, CB, UL, GS, GOST-R, FCC-B, CCC, ICES 003, C-TICK, NOM, PSB, TUV-S/IRAM/UL-AR S Mark, UKrSEPRO, WEEE, RoHS | ||
Lieferumfang |
||
| 3LCD Projector, power cables (Europe [Schuko]/UK), VGA cable, HDMI cable, microfibre wiping clothsoft projector cover, remote control, batteries, Quick Start Guide (multi-language), ViewSonic Wizard CD (User guide) (multi-language) | ||
Eingangssignal | ||
| Frequenz | Fh: 15–100kHz; Fv: 56–90Hz | |
| Video | RGB analogue, NTSC M, NTSC 4.43, PAL (B, D, G, H, I, M, N), SECAM, SDTV/EDTV (480i/p, 576i/p), HDTV (720p, 1080i) | |
AnschlĂĽsse | ||
| Composite-Videoeingang | 1 x RCA jack | |
| HDMI (Eingang) | 2 x HDMI 1.3a (HDCP) | |
| Component-Videoeingang | 2 x RCA sets | |
| Bildschirm-Relais (12 V) | 1 x DC 12V power jack | |
| Bedienelemente | 1 x 9-pin D-sub RS-232c | |
| S-Video | 1 x 4-pin mini-DIN | |
| PC-VGA | 1 x 15-pin mini D-sub | |
Stromversorgung | ||
| Spannung | AC 100 – 240 V, 50/60Hz (auto switch) | |
| Verbrauch | 230 Watt (typ.) | |
Betriebsbedingungen | ||
| Temperatur | 0 °C – 40 °C | |
| Feuchtigkeit | 10%–90% (non condensation) | |
Gewicht | ||
| Netto | 9.0kg | |
| Brutto | 15.0kg | |
DISPLAY | ||
| Kontrastverhältnis | 110,000:1 | |
| Anzeigegröße | 40“-300“ (1.0m-7.6m) (Diagonal) | |
| Bildformat | 16:9 (native) | |
| Projektionsweite | 1.2m-15.4m | |
| Projektionsverhältnis | 1.4-2.3:1 | |
| Leuchtentyp | 160W, 2000 hours (Eco mode up to 5000 hours maximum¹ – 3000 hours recommended for optimum performance) | |
| Helligkeit | 1000 ANSI lumens (max.) | |
Geräuschpegel | ||
| Normal | 23dB (typ.) | |
| Energiesparmodus | 18dB (typ.) | |
Sonstiges |
||
| Silicon Optix-Reon VX-210 with HQV, Precision Color System, auto-iris, backlight remote, daylight mode, Full 10-bit image processing, advanced black level adjustment, short-throw optics, powered H&V lens shift, 1.6 x powered optical zoom & focus, Eco mode, changeable top covers |
-
Burgundy skin (COVER-001BG)
Part Number: COVER-001BG
-
Replacement Lamp (RLC-032)
Part Number: RLC-032
-
Slate grey skin (COVER-001SLG)
Part Number: COVER-001SLG
-
White Skin (COVER-001WH)
Part Number: COVER-001WH



