VX2450wm-LED
60cm/23.6" LED DISPLAY
Couleur du châssis: BlackGO LED GO GREEN
ViewSonic believe it is important to not underestimate the importance of investing in a quality monitor that is the primary interface to your computing needs.
With the ViewSonic VX2450wm-LED providing a 1920x1080 high resolution, 300 nits brightness and incredible 20,000,000:1 contrast, you will not miss the turn of pixel or the delicate detail on an important screen image.
The smart image processor of ViewSonic VX2450wm-LED detects the brightness in the input signal and adjusts the backlit module accordingly to refine the greyscale transition and optimise the brightness for long working hours. This leads to an optimum display and increased comfort.
To reduce the total cost of ownership and be ecologically friendly the ViewSonic monitor comes with the EPEAT Silver low-radiation standard, LED Backlight technology and ECO Mode to save over 50% on your energy bill and extend the product life by as much as 40%.
If you are working on documents, surfing the Web or watching movies on the ViewSonic VX2450wm-LED, the Windows 7-certified LED monitor delivers vivid images, versatile features and a stylish exterior that is the perfect display device that will never disappoint.
Certifié Windows® 7
Eco-mode automatically reduces power consumption and can extend backlight life and reduce operating power consumption by up to 40%
GO LED GO GREEN, EPEAT Silver Certified
The VX2450wm-LED has extended gamut with more vibrant colours, while Energy Star compliance, mercury-free RoHS production process, the latest Epeat Silver recognition and WEEE recycling specifications cover the entire product lifecycle for energy saving and contribution to environmental friendliness.High brightness and 20,000,000 DCR to reflect the true colour
300 nits high brightness delivers precise accurate colour to realistically display a full array of brilliant shades and hues.Impressive 20,000,000:1 dynamic contrast ratio provides greater detail and definition
Provides darker black levels and better overall front-ofscreen performance.Performance HD 1080p pour un affichage HD inégalé
LCD | ||
| Rapport de contraste | 1000:1(typical) | |
| Angles de vue | 170° (H), 160° (V) | |
| Résolution optimale | 1920×1080 | |
| Temps de réponse | 5 (typical) | |
| Source lumière | 30,000 (typical) | |
| Surface panneau | Anti-Glare, Hard coating (3H) | |
| Pas de pixel | 0.2715 mm (H) x 0.2715mm (V) | |
| Prise en charge des couleurs | 16.7 Millions | |
| Taille | 60cm/23.6" wide Color a-Si TFT Active Matrix LCD with 16:9 aspect ratio | |
| Luminosité | 300 (typical) | |
| Rapport de contraste dynamique | 20,000,000:1 | |
COMPATIBILITÉ | ||
| PC | VGA up to 1920×1080 Non Interlaced | |
| Mac® | 1920×1080 Non Interlaced | |
Dimensions (mm) | ||
| Physique (LxHxP) | 566.22 mm (W) x 443.22 mm (H)x214.48 mm (D) | |
REGLEMENTATIONS |
||
| BSMI, CCC, PSB, C-Tick, KC, e-standby, CE, Ergo, Gost-R / Hygienic, Ukraine, SASO, UL/cUL, FCC-B, ICES-B, TUV-S / UL-AR S Mark, NOM, WEEE, RoHS, Epeat Silver, TCO 5.0 | ||
Entrée | ||
| Sync | Separate Sync / Composite Sync / SOG | |
| Analogique | RGB Analogue (75 ohms, 0.7 / 1.0 Vp-p) | |
| Fréquence | 24–83kHz / 50–76Hz | |
CONNECTEURS | ||
| Analogique | 1×15 pin mini D-sub | |
| Numérique | 1×DVI-D | |
| Audio | 1x3.5mm jack | |
| Alimentation | Built-in power Adapter, 3-Pin plug | |
Alimentation | ||
| Tension | AC 100-240V (Universal); 50/60Hz(Switch) | |
| Consommation | 28W (maximum) | |
| Mode Economie (W) | ≦0.1W | |
COMMANDES | ||
| De base | [1], [2], Power, Down[▼], Up[▲] | |
| OnView® | Auto Image Adjust, Contrast/Brightness, Input Select, D-SUB, DVI, Audio Adjust Volume mute, Colour Adjust, sRGB, 9300K, 7500K, 6500K, 5000K, User Colour [R, G, B], Information, Manual Image Adjust, H/V Position, Horizontal Size, Fine Tune, Sharpness, Dynamic Contrast, Response Time, Aspect Ratio, ECO Mode, Setup Menu Language, Resolution Notice, OSD Position, OSD Timeout, OSD Background, Auto Power Off, Memory Recall | |
MONTAGE MURAL |
||
| VESA® Mount Complliant 100 × 100 | ||
AUDIO | ||
| Haut-parleurs | 2.5w x 2 | |
Poids | ||
| Net | 4.5kg (9.92lbs) | |
CONDITIONS D'EXPLOITATION | ||
| Humidité | 10 - 90 (%) | |
| Température | 0 - 40 (°C) / 32 - 104 (°F |
Guides de l'utilisateur
- English, British VX2450W-LED, VX2450WM-LED User Guide (English) PDF: 787KB
Caractéristiques techniques
- VX2450wm-LED Spec Sheet (English, UK) PDF: 360KB
Pilotes
-
Monitor EDID Taile: 4MB





