PJ560D
VERSATILE, PORTABLE, XGA HIGH BRIGHTNESS PROJECTORS WITH BRILLIANTCOLORâ„¢ TECHNOLOGY
Small budget - big presentations
The powerful PJ559D and PJ560D form a new series of affordable high brightness projectors equipped with the latest BrilliantColor Technology – producing true colour reproduction with an extended colour gamut. Weighing in at just 2.9kg with 2700 and 3200 ANSI LUMENS and a 2500:1 CONTRAST RATIO, these portable projectors make it easy to give multimedia lessons in the classroom or dynamic presentations in the boardroom. Multiple preset presentation modes, an increased ±40 degree digital vertical keystone correction and optical zoom ensure the best possible image regardless of location. With up to 4000 hours of lamp life, low cost replacement lamps, filter-less design and a non-degrading DLP light engine, the PJ559D/PJ560D have one of the best “TOTAL COST OF PROJECTION” ratios in the industry. The PJ559D/PJ560D make giving presentations enjoyable for educational and business users alike.
Bright in virtually any setting
Packs 3200 ANSI lumens in just 2.9kg, and with a high 2500:1 contrast ratio, your presentations are guaranteed to be vibrant – even with a lot of ambient light.BrilliantColor Technology
Featured with an advanced 5 segment colour wheel and TI's latest multi-colour processing BrilliantColor technology the PJ560D deliver significantly more accurate and vibrant colours compared to conventional DLP projectors.Ease of use
The PJ560D come with a suite of electronic features to make the set-up process easy. Electronic keystone correction (+/- 40 vertical degrees) maintains a squared image, while multiple preset modes adapt to any environment – including chalkboard modes for educational uses. In addition, the projectors can be switched off without the usual cool down time, while a new button on the remote enables easy toggling between high brightness and true colour mode.Fully-fledged connectivity
The two projectors come with an amazing array of connectors which make them suitable for many applications. Besides standard connectors you’ll find 2 RGB inputs, one RGB out and full audio in-and outputs.Lowest “Total Cost of Projection"
Top cover lamp replacement ensures easy and cost-effective maintenance, while prices for replacement lamps are incredibly low. High performance is guaranteed by 3500 hours of lamp life or 4000 hours in eco mode! In addition, filter-less design means there is no need to clean or change filters.Protection & Personalisation
Assign a PIN code to prevent unauthorised use or theft, and customise your start-up screen to suit your needs.Warranty
Industry-leading three-year on-site warranty with one-year or 1000 hour lamp warranty.COMPATIBILITÉ | ||
| PC | Analogue: VGA up to SXGA (scaled), 1024 x 768 @ 60Hz preferred | |
| Mac® | Analogue: up to SXGA (scaled), 1024 x 768 @ 60Hz preferred | |
DIMENSIONS | ||
| Physique (LxHxP) | 271 x 110 x 223 | |
| Emballage (LxHxP) | 369 x 244 x 296 | |
REGLEMENTATIONS |
||
| CB, CE, GOST-R, Hygienic, GS, UL/cUL, FCC-B, ICES-003, IRAM, NOM, SASO, UKrSEPRO, PSB, C-Tick, EK SABS, CCC, BSMI, WEEE, RoHS | ||
CONTENU DE L'EMBALLAGE |
||
| DLP Projector, 1.8m power cables (Europe [Schuko]/UK), 1.8m VGA cable, Composite cable, S-Video cable, soft carrying case, remote control, battery, lens cap, Quick Start Guide (multi-language), ViewSonic Wizard CD (User guide) (multi-language) | ||
AUDIO | ||
| Haut-parleurs | 2 x 5 watt | |
SIGNAL ENTREE | ||
| Fréquence | Fh: 31–79kHz; Fv: 50–85Hz | |
| Vidéo | RGB analogue, NTSC M, NTSC 4.43, PAL (B, D, G, H, I, M, N, 60), SECAM, SDTV/EDTV (480i/p, 576i/p), HDTV (720p, 1080i) | |
CONNECTEURS | ||
| Sortie audio | 1 x 3.5mm stereo mini jack | |
| Entrée vidéo composite | 1 x RCA jack | |
| Entrée vidéo composite | Via 15-pin mini D-sub to 3 x RCA component video adapter (Optional accessory required) | |
| RS-232 | 1 x 6-pin mini D-sub (for remote control purpose) | |
| PC RGB Sortie | 15-pin HD, D-sub | |
| Entrée audio | 1 x 3.5mm stereo mini jack | |
| USB | USB Typ B (for service only) | |
| Entrée S-vidéo | 1 x 4-pin mini-DIN | |
| PC-VGA-Entrée | 2 x 15-pin mini D-sub | |
| PC-VGA-Sortie | 1 x 15-pin mini D-sub | |
Alimentation | ||
| Tension | AC 100-120/220-240V, 50/60Hz (auto switch) | |
| Consommation | < 245W (typ.), < 9W in power save mode | |
COMMANDES | ||
| De base | Stand-by, menu, input, auto adjust | |
| OSD | Picture Menu (brightness, contrast, colour temperature [low, mid, high, user RBG], keystone, aspect ratio, image [PC, movie, sRGB, user], white intensity, gamma), Computer Image Menu (H/V position, frequency, tracking), Video Image Menu (colour, sharpness, tint), Sound Menu (volume, mute), Setting Menu (menu position, projection [front, rear, ceiling-front, ceiling-rear], signal type [YPbPr, YCbCr, PC-RGB], lamp timer, lamp timer reset, power saving, auto source, ECO mode, high altitude, OSD timeout), Option Menu (blank screen, start-up screen, screen capture, password), Language Menu (English, French, German, Italian, Japanese, Korean, Portuguese, Russian, Spanish, Simplified Chinese, Traditional Chinese [Thai: PJ560D only]), factory default | |
CONDITIONS D'EXPLOITATION | ||
| Température | 0°C–40°C | |
| Humidité | 10%–80% (non condensation) | |
Poids | ||
| Net | 2.9kg | |
| Brut | 5.9kg | |
Affichage | ||
| Luminosité (maximum) | 3200 ANSI lumens | |
| Rapport de contraste | 2500:1 | |
| Taille de l'affichage | 0.7 m - 6.4 m (27.2"-250") (Diagonal) | |
| Rapport largeur/hauteur | 4:3 (native), 16:9 | |
| Distance de projection | 1.2m-10.0m | |
| Rapport de projection | 1.97-2.16:1 | |
| Type de lampe | 180W AC HID, up to 3500 hours (Eco mode up to 4000 hours) | |
NIVEAU DE BRUIT | ||
| Normal | 34dB (typ.) | |
| Mode Eco | 32dB (typ.) | |
Autres |
||
| BrilliantColor Technology, 5-segment colour wheel, unplug and go, password protection, customizable start-up screen, +/- 40 degree vertical keystone correction, progressive scan, 3:2 pull down, black/white/green board colour correction presets, Eco mode | ||
DLP | ||
| Type | 1.4 cm / 0.55"DDR XGA DMD DLP | |
| Résolution | 1024 x 768 XGA native, (1280 x 1024 SXGA compressed) | |
| Lentille | Manual zoom, manual focus | |
| Keystone numérique | 80° vertical (+/- 40°) | |
| Facteur zoom | 1.1 (F = 2.51-2.69/f = 21.95mm-24.18mm) |
Guides de l'utilisateur
- English, U.S. PJ557D User Guide PDF: 3.65MB
Caractéristiques techniques
- PJ559D PJ560D Spec Sheet (French) PDF: 551KB
- PJ559D, PJ560D Specification Sheet (English, Europe) PDF: 508KB
Pilotes
-
Monitor EDID Taile: 4MB
-
3 year lamp warranty extension (LSWPY3)
Part Number: LSWPY3
-
Replacement lamp (RLC-037)
Part Number: RLC-037
-
Universal ceiling mount kit (WMK-018)
Part Number: WMK-018
-
Wireless G Presentation Gateway (WPG-150)
Part Number: WPG-150



